OMAN - GENERAL INFORMATION

| Land Area | 309,500 sq.Km |
| Population | 2.4 million |
| Oil Reserves | 5.8 billion barrels |
| Natural Gas Reserves | US$ 19.8 billion |
| GDP per Capita | US$ 4.5 billion |
| Percentage of Oil Revenues | 75% |
| Average Oil Production | 955.000 barrels/day |
| Total Exports | US$ 11.3 billion |
| Current Account Balance | US$ 3.3 billion |
| Total External Debt | US$ 7.0 billion |
| Debt Services Ratio | 8%* |
| Country Rating (Standard & Poor's) long term Foreign Currency Debt | BBB |
| Exchange Rate | 1 Omani Rial = US$ 2.58 |
All Figures pertain to year ending 2000
[ Retail
Banking | Corporate Banking | Oman
Arab Bank ]
[ Oman | Branches
| Utilities ]
[ Weekly Report | OAB News ]
Designed by
Oman TradaNet LLC